| Women | 18-24 SCY | Men | | Name | Club | Time | Date | Event | Name | Club | Time | Date |
|
| Kathryn Shinoda | FCA | 25.08 | 4/28/2011 | 50 Free | eoffrey Meyer Jr. P | AFC | 21.04 | 2007 |
| Kellyanne Tomasula | 1776 | 52.35 | 4/13/2012 | 100 Free | eoffrey Meyer Jr. P | AFC | 45.83 | 2007 |
| Mollie Grover | BCAT | 1:58.36 | 2005 | 200 Free | eoffrey Meyer Jr. P | AFC | 1:42.51 | 2007 |
| Laurie Hug | 1776 | 5:18.85 | 1990 | 500 Free | ichard Miller O | CSC | 5:01.67 | 2009 |
| Michelle Pizzo | 1776 1 | 1:29.01 | 2002 | 1000 Free | | | | |
| Laurie Hug | 1776 1 | 8:02.54 | 1990 | 1650 Free | ete Murphy 1 | 776 1 | 8:02.67 | 2006 |
| Kellyanne Tomasula | 1776 | 27.40 | 4/15/2011 | 50 Back | illiam Jewell P | AFC | 25.01 | 2003 |
| Kellyanne Tomasula | 1776 | 56.80 | 4/15/2011 | 100 Back | illiam Jewell P | AFC | 54.66 | 2003 |
| Kellyanne Tomasula | 1776 | 2:02.91 | 4/15/2011 | 200 Back | illiam Jewell P | AFC | 2:00.84 | 2003 |
| Heather Dougherty | 1776 | 32.02 | 1997 | 50 Breast | rian Doan P | WM | 26.98 | 1993 |
| Heather Dougherty | 1776 | 1:09.85 | 1997 | 100 Breast | rian Doan P | WM | 58.96 | 1993 |
| Heather Dougherty | 1776 | 2:29.57 | 1997 | 200 Breast | rian Doan P | WM | 2:10.76 | 1993 |
| Julie Borleske | DSTO | 28.34 | 1997 | 50 Fly | eoffrey Meyer Jr. P | AFC | 23.90 | 3/04/2007 |
| Julie Borleske | DSTO | 1:01.71 | 1997 | 100 Fly | illiam Jewell P | AFC | 53.35 | 2002 |
| Laurie Hug | 1776 | 2:15.14 | 1990 | 200 Fly | ohn Fedena D | STO | 2:09.47 | 1999 |
| Kellyanne Tomasula | 1776 | 59.90 | 4/13/2012 | 100 IM | eoffrey Meyer Jr. P | AFC | 54.58 | 3/04/2007 |
| Laurie Hug | 1776 | 2:15.46 | 1990 | 200 IM | eoffrey Meyer Jr. P | AFC | 1:56.71 | 2007 |
| Laurie Hug | 1776 | 4:44.84 | 1990 | 400 IM | effrey Kaminski Y | BRC | 4:51.46 | 2003 |
| | | | | | | | |
| Women | 25-29 SCY | Men | | Name | Club | Time | Date | Event | Name | Club | Time | Date |
|
| S Bausher-Grybosky | UNAT | 24.00 | 2006 | 50 Free | eoffrey Meyer, Jr. 1 | 776 | 21.16 | 3/13/2011 |
| Heather Mohorn | FINS | 54.57 | 4/26/2012 | 100 Free | eoffrey Meyer, Jr. 1 | 776 | 46.22 | 3/13/2011 |
| Chrissy Sullivan | SVM | 1:57.52 | 2005 | 200 Free | jorn Zikarsky 1 | 776 | 1:44.58 | 1995 |
| Laurie Hug | 1776 | 5:16.54 | 1993 | 500 Free | jorn Zikarsky 1 | 776 | 4:50.83 | 1995 |
| Laurie Hug | 1776 1 | 0:58.27 | 1993 | 1000 Free | eff Kolessar 1 | 776 1 | 0:40.29 | 1995 |
| Laurie Hug | 1776 1 | 8:05.58 | 1993 | 1650 Free | dward Brown 1 | 776 1 | 7:24.43 | 1981 |
| Kelly Murphy | YBRC | 29.43 | 2005 | 50 Back | avid Lawson 1 | 776 | 24.17 | 1999 |
| Laurie Hug | 1776 | 1:04.42 | 1992 | 100 Back | avid Lawson 1 | 776 | 53.62 | 1999 |
| Sara Shepherd | UNAT | 2:10.42 | 1/16/2011 | 200 Back | ichael Robinson 1 | 776 | 1:58.03 | 5/9/2009 |
| Kate Bonner | PAFC | 33.96 | 2003 | 50 Breast | cott Campea F | INS | 27.31 | 2003 |
| Chrissy Miller | PWM | 1:09.24 | 2003 | 100 Breast | rian Doan P | WM | 59.30 | 2000 |
| Corrie Clark | 1776 | 2:20.02 | 3/29/2008 | 200 Breast | im Harper F | INS | 2:16.18 | 1998 |
| Alicia Markey | 1776 | 27.34 | 2005 | 50 Fly | yan Smith F | INS | 22.95 | 2009 |
| Corrie Clark | 1776 | 57.16 | 3/29/2008 | 100 Fly | al Perfanov P | AFC | 51.64 | 4/24/2010 |
| S Bausher-Grybosky | UNAT | 2:11.86 | 2006 | 200 Fly | oger Burleigh F | INS | 1:56.33 | 2009 |
| S Bausher-Grybosky | UNAT | 1:05.06 | 2005 | 100 IM | eoffrey Meyer, Jr. 1 | 776 | 53.27 | 1/09/2011 |
| Corrie Clark | 1776 | 2:11.17 | 3/29/2008 | 200 IM | ichael Robinson 1 | 776 | 2:00.04 | 5/9/2009 |
| Chrissy Miller | SVM | 4:38.72 | 2005 | 400 IM | homas Creech 1 | 776 | 4:21.24 | 1993 |
| | | | | | | | |
| Women | 30-34 SCY | Men | | Name | Club | Time | Date | Event | Name | Club | Time | Date |
|
| Marguerite Donahue | PAFC | 25.76 | 1996 | 50 Free | tu Marvin 1 | 776 | 21.00 | 1990 |
| Michelle Kagy-Schwartz | 1776 | 54.45 | 5/20/2010 | 100 Free | tu Marvin 1 | 776 | 46.01 | 1990 |
| Laurie Hug | 1776 | 1:57.76 | 1999 | 200 Free | tu Marvin 1 | 776 | 1:42.26 | 1990 |
| Laurie Hug | 1776 | 5:11.06 | 2000 | 500 Free | radley Lacey 1 | 776 | 4:56.70 | 3/17/2013 |
| Laurie Hug | 1776 1 | 0:32.90 | 2000 | 1000 Free | ohn Shewell 1 | 776 1 | 0:18.92 | 1995 |
| Laurie Hug | 1776 1 | 7:27.40 | 2000 | 1650 Free | dward Brown 1 | 776 1 | 7:12.28 | 1983 |
| Vibeke Swanson | 1776 | 29.04 | 1994 | 50 Back | eter Dardaris 1 | 776 | 24.85 | 1993 |
| Vibeke Swanson | 1776 | 1:01.08 | 1996 | 100 Back | ick Shinnick S | YMC | 53.27 | 1997 |
| Vibeke Swanson | 1776 | 2:14.03 | 1996 | 200 Back | eter Dardaris 1 | 776 | 1:58.43 | 1993 |
| Therese Harrigan | 1776 | 33.80 | 1989 | 50 Breast | rian Doan P | WM | 27.13 | 2001 |
| Jerri Freimuth | 1776 | 1:11.59 | 1999 | 100 Breast | rian Doan P | WM | 58.97 | 2001 |
| Jerri Freimuth | 1776 | 2:36.39 | 1999 | 200 Breast | rian Doan P | WM | 2:12.23 | 2001 |
| Marguerite Donahue | PAFC | 28.10 | 1996 | 50 Fly | oseph Their 1 | 776 | 23.71 | 1994 |
| Marguerite Donahue | PAFC | 1:02.28 | 1996 | 100 Fly | oseph Their 1 | 776 | 52.16 | 1994 |
| Laurie Hug | 1776 | 2:15.20 | 2000 | 200 Fly | dward Brown U | NAT | 2:01.11 | 1983 |
| Michelle Kagy-Schwartz | 1776 | 1:02.36 | 5/20/2010 | 100 IM | ugene Botes 1 | 776 | 53.80 | 3/17/2013 |
| Laurie Hug | 1776 | 2:16.30 | 2000 | 200 IM | hris Perry U | NAT | 1:57.02 | 2005 |
| Laurie Hug | 1776 | 4:37.99 | 1999 | 400 IM | homas J Patterson 1 | 776 | 4:41.23 | 4/15/2011 |
| | | | | | | | |
| Women | 35-39 SCY | Men | | Name | Club | Time | Date | Event | Name | Club | Time | Date |
|
| Vibeke Swanson | 1776 | 26.01 | 2001 | 50 Free | tu Marvin 1 | 776 | 21.19 | 1991 |
| Vibeke Swanson | 1776 | 54.78 | 1998 | 100 Free | tu Marvin 1 | 776 | 46.43 | 1991 |
| Laurie Hug | 1776 | 1:58.61 | 2001 | 200 Free | tu Marvin 1 | 776 | 1:42.81 | 1991 |
| Laurie Hug | 1776 | 5:11.87 | 2002 | 500 Free | dward Brown F | ORG | 4:57.36 | 1989 |
| Laurie Hug | 1776 1 | 0:37.40 | 2001 | 1000 Free | dward Brown F | ORG 1 | 0:14.66 | 1989 |
| Laurie Hug | 1776 1 | 7:45.08 | 2001 | 1650 Free | reg Dittmar 1 | 776 1 | 7:44.96 | 4/18/2010 |
| Vibeke Swanson | 1776 | 28.68 | 1999 | 50 Back | tu Marvin 1 | 776 | 24.76 | 1991 |
| Vibeke Swanson | 1776 | 59.32 | 1999 | 100 Back | tu Marvin 1 | 776 | 54.59 | 1991 |
| Vibeke Swanson | 1776 | 2:11.86 | 2001 | 200 Back | eter Dardaris 1 | 776 | 1:59.66 | 1994 |
| Amanda Martin | UNAT | 32.31 | 2000 | 50 Breast | eth VanNeerden D | ST | 27.27 | 2006 |
| Therese Harrigan | 1776 | 1:14.37 | 1994 | 100 Breast | eth VanNeerden D | ST | 58.60 | 2006 |
| Vibeke Swanson | 1776 | 2:38.78 | 2001 | 200 Breast | ohn Larson 1 | 776 | 2:14.68 | 2004 |
| Alexis Murray | 1776 | 27.61 | 2007 | 50 Fly | eremy Gross 1 | 776 | 23.86 | 4/24/2010 |
| Brenda Bartlett | 1776 | 1:02.46 | 1997 | 100 Fly | harlie Johnson F | INS | 51.42 | 1998 |
| Laurie Hug | 1776 | 2:15.99 | 2005 | 200 Fly | harlie Johnson F | INS | 1:55.28 | 1998 |
| Vibeke Swanson | 1776 | 1:02.88 | 1998 | 100 IM | tu Marvin 1 | 776 | 55.46 | 1991 |
| Vibeke Swanson | 1776 | 2:14.40 | 2001 | 200 IM | harlie Johnson F | INS | 1:58.88 | 1998 |
| Vibeke Swanson | 1776 | 4:37.56 | 1999 | 400 IM | harlie Johnson F | INS | 4:27.62 | 1998 |
| | | | | | | | |
| Women | 40-44 SCY | Men | | Name | Club | Time | Date | Event | Name | Club | Time | Date |
|
| Jane Ziegler | 1776 | 25.70 | 1996 | 50 Free | tu Marvin 1 | 776 | 21.55 | 1997 |
| Vibeke Swanson | 1776 | 55.22 | 2002 | 100 Free | tu Marvin 1 | 776 | 47.23 | 1997 |
| Vibeke Swanson | 1776 | 1:58.53 | 2002 | 200 Free | tu Marvin 1 | 776 | 1:44.48 | 1997 |
| Laurie Hug | 1776 | 5:16.44 | 2005 | 500 Free | cott Brown S | VM | 5:01.25 | 2006 |
| Laurie Hug | 1776 1 | 0:36.42 | 2005 | 1000 Free | dward Brown 1 | 776 1 | 0:29.11 | 1993 |
| Laurie Hug | 1776 1 | 7:46.31 | 2005 | 1650 Free | cott Brown S | VM 1 | 7:42.09 | 2006 |
| Vibeke Swanson | 1776 | 28.49 | 2002 | 50 Back | reg Rees S | VY | 25.22 | 4/13/2012 |
| Vibeke Swanson | 1776 | 59.26 | 2002 | 100 Back | reg Rees S | VY | 55.81 | 4/13/2012 |
| Vibeke Swanson | 1776 | 2:11.27 | 2002 | 200 Back | illiam Drake 1 | 776 | 2:08.59 | 1993 |
| Amanda Martin | JWM | 31.84 | 2004 | 50 Breast | tephen Rode 1 | 776 | 27.51 | 1999 |
| Amanda Martin | JWM | 1:10.20 | 2004 | 100 Breast | oward Seidman 1 | 776 | 58.49 | 2006 |
| Vibeke Swanson | 1776 | 2:34.93 | 2002 | 200 Breast | tephen Rode 1 | 776 | 2:13.29 | 1999 |
| Terry Cecatiello | PAFC | | 2000 | 50 Fly | reg Rees S | VY | 23.68 | 4/13/2012 |
| Vibeke Swanson | 1776 | 28.85 | 2004 | | | | | |
| Vibeke Swanson | 1776 | 1:02.84 | 2002 | 100 Fly | harles Norelli 1 | 776 | 51.89 | 1996 |
| Laurie Hug | 1776 | 2:16.88 | 4/26/2009 | 200 Fly | harles Norelli 1 | 776 | 1:58.70 | 1996 |
| Vibeke Swanson | 1776 | 1:01.75 | 2002 | 100 IM | regory Oxley 1 | 776 | 55.41 | 2000 |
| Vibeke Swanson | 1776 | 2:12.17 | 2002 | 200 IM | regory Oxley 1 | 776 | 2:03.06 | 2000 |
| Vibeke Swanson | 1776 | 4:34.29 | 2002 | 400 IM | dward Brown 1 | 776 | 4:30.20 | 1993 |
| Women | 45-49 SCY | Men | | Name | Club | Time | Date | Event | Name | Club | Time | Date |
|
| Jane Ziegler | 1776 | 26.36 | 1999 | 50 Free | regory Oxley 1 | 776 | 22.66 | 2004 |
| Vibeke Swanson | 1776 | :58.01 | 2009 | 100 Free | regory Oxley 1 | 776 | 49.37 | 2004 |
| Laurie Hug | 1776 | 2:04.70 | 5/20/2010 | 200 Free | obert Kannegieser Y | BRC | 1:56.66 | 2005 |
| Laurie Hug | 1776 | 5:18.24 | 5/20/2010 | 500 Free | amie Hemmerle 1 | 776 | 5:01.86 | 2001 |
| Laurie Hug | 1776 1 | 0:49.69 | 4/28/2011 | 1000 Free | obert Kannegieser F | INS 1 | 0:49.92 | 2006 |
| Laurie Hug | 1776 1 | 7:56.43 | 4/28/2011 | 1650 Free | obert Kannegieser Y | BRC 1 | 7:58.25 | 2005 |
| Vibeke Swanson | 1776 | 29.23 | 2008 | 50 Back | eter J Dardaris 1 | 776 | 26.98 | 5/1/2008 |
| Vibeke Swanson | 1776 | 1:02.40 | 2007 | 100 Back | eter J Dardaris 1 | 776 | 58.62 | 5/1/2008 |
| Vibeke Swanson | 1776 | 2:15.03 | 2007 | 200 Back | eter J Dardaris 1 | 776 | 2:10.31 | 5/1/2008 |
| Dot Munger | 1776 | 34.95 | 2001 | 50 Breast | ichael Casciato 1 | 776 | 28.89 | 5/10/2009 |
| Dot Munger | 1776 | 1:15.48 | 2001 | 100 Breast | regory Oxley 1 | 776 | 1:00.63 | 2004 |
| Dot Munger | 1776 | 2:45.52 | 2001 | 200 Breast | amie Hemmerle 1 | 776 | 2:17.84 | 2001 |
| Cecilia McCloskey | 1776 | 29.28 | 1996 | 50 Fly | teve Hiltabiddle 1 | 776 | 24.91 | 3/17/2013 |
| Laurie Hug | 1776 | 1:02.94 | 4/28/2011 | 100 Fly | teve Hiltabiddle 1 | 776 | 57.26 | 3/17/2013 |
| Laurie Hug | 1776 | 2:15.39 | 5/20/2010 | 200 Fly | obert Kannegieser F | INS | 2:15.25 | 2006 |
| Vibeke Swanson | 1776 | 1:04.64 | 2007 | 100 IM | regory Oxley 1 | 776 | 56.28 | 2004 |
| Vibeke Swanson | 1776 | 2:15.19 | 2007 | 200 IM | amie Hemmerle 1 | 776 | 2:05.03 | 2001 |
| Vibeke Swanson | 1776 | 4:49.51 | 2007 | 400 IM | amie Hemmerle 1 | 776 | 4:29.92 | 2001 |
| | | | | | | | |
| Women | 50-54 SCY | Men | | Name | Club | Time | Date | Event | Name | Club | Time | Date |
|
| Janet Bright | 1776 | 27.91 | 2006 | 50 Free | aul Trevisan 1 | 776 | 21.93 | 2003 |
| Melinda Wolff | 1776 | 1:04.64 | 2006 | 100 Free | aul Trevisan 1 | 776 | 48.63 | 2003 |
| Vibeke Swanson | 1776 | 2:08.76 | 4/13/2012 | 200 Free | tu J Marvin 1 | 776 | 1:48.25 | 2008 |
| Vibeke Swanson | 1776 | 5:41.64 | 4/26/2012 | 500 Free | raig Stevens 1 | 776 | 5:16.89 | 2004 |
| Nancy Puckett | 1776 1 | 3:49.95 | 1999 | 1000 Free | eff Reilly 1 | 776 1 | 1:18.34 | 4/26/2012 |
| Nancy Puckett | 1776 2 | 4:01.62 | 2000 | 1650 Free | obert Kannegieser F | INS 1 | 8:33.90 | 5/7/2009 |
| Vibeke Swanson | 1776 | 30.18 | 4/26/2012 | 50 Back | eter J Dardaris 1 | 776 | 26.96 | 5/10/2009 |
| Vibeke Swanson | 1776 | 1:03.67 | 4/26/2012 | 100 Back | eter J Dardaris 1 | 776 | 58.48 | 5/8/2009 |
| Vibeke Swanson | 1776 | 2:18.75 | 4/26/2012 | 200 Back | eter J Dardaris 1 | 776 | 2:07.41 | 5/9/2009 |
| Dot Munger | 1776 | 35.24 | 2003 | 50 Breast | ichael Casciato 1 | 776 | 28.88 | 5/20/2010 |
| Dot Munger | 1776 | 1:17.19 | 2003 | 100 Breast | ichael Casciato 1 | 776 | 1:04.36 | 5/20/2010 |
| Dot Munger | 1776 | 2:48.04 | 2003 | 200 Breast | ard Schultz 1 | 776 | 2:39.65 | 4/24/2010 |
| Sandy Cherewka | 1776 | 30.53 | 4/26/2012 | 50 Fly | ark Schuman 1 | 776 | 25.38 | 2006 |
| Sandy Cherewka | 1776 1 | :09.119 | 4/26/2012 | 100 Fly | ark Schuman 1 | 776 | 1:00.76 | 2006 |
| Barbara Burke | 1776 | 2:58.20 | 4/13/2012 | 200 Fly | obert Kannegieser F | INS | 2:16.19 | 5/10/2009 |
| Vibeke Swanson | 1776 | 1:07.55 | 4/13/2012 | 100 IM | tu J Marvin 1 | 776 | 57.87 | 2008 |
| Vibeke Swanson | 1776 | 2:21.36 | 4/26/2012 | 200 IM | onald Marks 1 | 776 | 2:14.26 | 4/24/2010 |
| Vibeke Swanson | 1776 | 5:02.18 | 4/26/2012 | 400 IM | obert Kannegieser F | INS | 4:44.19 | 5/8/2009 |
| | | | | | | | |
| Women | 55-59 SCY | Men | | Name | Club | Time | Date | Event | Name | Club | Time | Date |
|
| Melinda S Wolff | 1776 | 29.33 | 3/17/2013 | 50 Free | aul Trevisan 1 | 776 | 22.24 | 4/24/2010 |
| Dot Munger | 1776 | 1:00.95 | 5/20/2010 | 100 Free | aul Trevisan 1 | 776 | 50.24 | 4/24/2010 |
| Dot Munger | 1776 | 2:12.59 | 5/20/2010 | 200 Free | ames Thornton 1 | 776 | 1:57.75 | 4/15/2011 |
| Dot Munger | 1776 | 5:50.05 | 5/20/2010 | 500 Free | amie Hemmerle 1 | 776 | 5:26.83 | 4/15/2011 |
| Dot Munger | 1776 1 | 1:57.53 | 5/20/2010 | 1000 Free | ack Martin 1 | 776 1 | 1:29.36 | 4/24/2009 |
| Judy Michel | 1776 2 | 5:15.88 | 2003 | 1650 Free | ack Martin 1 | 776 1 | 9:06.83 | 4/24/2010 |
| Stephanie Walsh-Beilman | 1776 | 37.93 | 2005 | 50 Back | ale Keith 1 | 776 | 28.36 | 4/15/2011 |
| Stephanie Walsh-Beilman | 1776 | 1:25.11 | 2006 | 100 Back | ale Keith 1 | 776 | 1:02.26 | 4/15/2011 |
| Stephanie Walsh-Beilman | 1776 | 2:54.24 | 2005 | 200 Back | eoffrey Meyer 1 | 776 | 2:20.83 | 4/15/2011 |
| Melinda S Wolff | 1776 | 35.62 | 2008 | 50 Breast | amie Hemmerle 1 | 776 | 31.34 | 4/15/011 |
| Melinda S Wolff | 1776 | 1:16.41 | 3/17/2013 | 100 Breast | amie Hemmerle 1 | 776 | 1:08.40 | 4/15/2011 |
| Janet Bright | 1776 | 2:53.73 | 4/15/2011 | 200 Breast | amie Hemmerle 1 | 776 | 2:38.75 | 4/15/2011 |
| Stephanie Walsh-Beilman | 1776 | 33.04 | 2005 | 50 Fly | ames Bronfenbrenner 1 | 776 | 27.92 | 2004 |
| Stephanie Walsh-Beilman | 1776 | 1:17.58 | 2005 | 100 Fly | amie Hemmerle 1 | 776 | 1:01.77 | 4/15/2011 |
| Janet Jastremski | 1776 | 3:22.30 | 2005 | 200 Fly | amie Hemmerle 1 | 776 | 2:25.70 | 3/13/2011 |
| Melinda S Wolff | 1776 | 1:14.05 | 2008 | 100 IM | tephen E Stambaugh 1 | 776 | 1:02.40 | 5/01/2011 |
| Stephanie Walsh-Beilman | 1776 | 2:51.88 | 2005 | 200 IM | amie Hammerle 1 | 776 | 2:16.49 | 4/15/2011 |
| Mary Ann McClain | 1776 | 7:56.97 | 1998 | 400 IM | amie Hammerle 1 | 776 | 5:05.68 | 4/15/2011 |
| | | | | | | | |
| Women | 60-64 SCY | Men | | Name | Club | Time | Date | Event | Name | Club | Time | Date |
|
| Betty Burke | 1776 | 30.44 | 4/26/2012 | 50 Free | aul Tresvian 1 | 776 | 22.65 | 4/26/2012 |
| Betty Burke | 1776 | 1:11.44 | 4/26/2012 | 100 Free | aul Tresvian 1 | 776 | 51.64 | 4/26/2012 |
| Janet Jastremski | 1776 | 2:38.35 | 2008 | 200 Free | aul Tresvian 1 | 776 | 2:01.95 | 4/26/2012 |
| Barbara Johnson | 1776 | 8:07.40 | 1993 | 500 Free | avid Harrison 1 | 776 | 5:42.89 | 1998 |
Warning: mktime() expects parameter 4 to be long, string given in /home/.sites/90/site11/web/records.php on line 156
| Barbara Johnson | 1776 1 | 6:29.57 | 1993 | 1000 Free | ack Martin 1 | 776 1 | 1:44.70 | /1/4/2012 |
| Janet Jastremski | 1776 2 | 4:44.13 | 2009 | 1650 Free | ack Martin 1 | 776 1 | 9:18.42 | 4/1/42013 |
| Betty Burke | 1776 | 38.28 | 4/26/2012 | 50 Back | eoffrey Meyer 1 | 776 | 29.62 | 4/26/2012 |
| Janet Jastremski | 1776 | 1:24.04 | 2008 | 100 Back | eoffrey Meyer 1 | 776 | 1:03.64 | 4/26/2012 |
| Janet Jastremski | 1776 | 3:05.26 | 2008 | 200 Back | eoffrey Meyer 1 | 776 | 2:23.10 | 4/26/2012 |
| Janet Moeller | 1776 | 46.15 | 1995 | 50 Breast | aul Sweeney 1 | 776 | 35.73 | 4/15/2011 |
| Janet Moeller | 1776 | 1:50.14 | 1998 | 100 Breast | tephen Dougherty 1 | 776 | 1:13.77 | 4/13/2012 |
| Marianna Hagan | 1776 | 3:38.47 | 1989 | 200 Breast | tephen Dougherty 1 | 776 | 2:45.14 | 4/13/2012 |
| Janet Jastremski | 1776 | 36.42 | 2008 | 50 Fly | aul Tresvian 1 | 776 | 26.66 | 4/26/2012 |
| Janet Moeller | 1776 | 1:49.24 | 1998 | 100 Fly | obert Jones 1 | 776 | 1:04.83 | 4/26/2012 |
| Ruth Aaron | 1776 | 3:23.78 | 1994 | 200 Fly | obert Jones 1 | 776 | 2:36.17 | 4/26/2012 |
| Betty Burke | 1776 | 1:21.57 | 4/26/2012 | 100 IM | aul Tresvian 1 | 776 | 1:01.87 | 4/26/2012 |
| Janet Jastremski | 1776 | 3:02.58 | 2008 | 200 IM | tephen Dougherty 1 | 776 | 2:26.01 | 4/13/2012 |
| Maria Yungel | 1776 | 7:29.99 | 1995 | 400 IM | red Bartlett 1 | 776 | 6:17.49 | 1993 |
| | | | | | | | |
| Women | 65-69 SCY | Men | | Name | Club | Time | Date | Event | Name | Club | Time | Date |
|
| Jeanne Merryman | 1776 | 33.78 | 1988 | 50 Free | al Begel 1 | 776 | 26.91 | 1995 |
| Carolyn Derr | 1776 | 1:23.20 | 1993 | 100 Free | al Begel 1 | 776 | 59.84 | 1995 |
| Carolyn Derr | 1776 | 3:07.30 | 1993 | 200 Free | avid Harrison 1 | 776 | 2:07.39 | 2003 |
| Maria Yungel | 1776 | 8:15.61 | 1998 | 500 Free | avid Harrison 1 | 776 | 5:51.35 | 2003 |
| Maria Yungel | 1776 1 | 6:37.00 | 1997 | 1000 Free | avid Harrison 1 | 776 1 | 2:10.54 | 2003 |
| Maria Yungel | 1776 2 | 7:37.28 | 1997 | 1650 Free | avid Harrison 1 | 776 2 | 0:18.65 | 2003 |
| Jeanne Merryman | 1776 | 41.59 | 1988 | 50 Back | illiam Marino 1 | 776 | 32.89 | 1993 |
| Maria Yungel | 1776 | 1:37.73 | 1997 | 100 Back | oger Franks 1 | 776 | 1:10.07 | 1993 |
| Marianna Hagan | 1776 | 3:15.16 | 1995 | 200 Back | oger Franks 1 | 776 | 2:30.53 | 1993 |
| Janet Moeller | 1776 | 48.59 | 2000 | 50 Breast | aymond Loewe P | AFC | 35.11 | 2007 |
| Janet Moeller | 1776 | 1:56.01 | 2000 | 100 Breast | aymond Loewe P | AFC | 1:16.38 | 2007 |
| Ruth Aaron | 1776 | 3:46.59 | 1995 | 200 Breast | aymond Loewe P | AFC | 2:48.49 | 2007 |
| Jeanne Merryman | 1776 | 44.53 | 1993 | 50 Fly | al Begel 1 | 776 | 30.33 | 1995 |
| Carolyn Derr | 1776 | 1:48.48 | 1993 | 100 Fly | al Begel 1 | 776 | 1:13.14 | 1995 |
| Marianna Hagan | 1776 | 4:23.95 | 1994 | 200 Fly | oger Franks 1 | 776 | 3:06.31 | 1993 |
| Barbara Johnson | 1776 | 1:48.93 | 1998 | 100 IM | oger Franks 1 | 776 | 1:15.05 | 1993 |
| Janet Moeller | 1776 | 3:50.36 | 2001 | 200 IM | oger Franks 1 | 776 | 2:39.10 | 1993 |
| Maria Yungel | 1776 | 7:40.05 | 1997 | 400 IM | oger Franks 1 | 776 | 5:40.39 | 1993 |
| | | | | | | | |
| Women | 70-74 SCY | Men | | Name | Club | Time | Date | Event | Name | Club | Time | Date |
|
| Jeanne Merryman | 1776 | 33.98 | 1993 | 50 Free | avid P Harrison 1 | 776 | 30.11 | 2008 |
| Jeanne Merryman | 1776 | 1:20.72 | 1993 | 100 Free | oger Franks 1 | 776 | 1:08.88 | 1997 |
| Jeanne Merryman | 1776 | 3:11.21 | 1993 | 200 Free | avid P Harrison 1 | 776 | 2:16.92 | 2008 |
| Fay Beck | 1776 | 8:26.42 | 1997 | 500 Free | avid P Harrison 1 | 776 | 6:17.22 | 2008 |
| Ruth Kazez | UNAT 1 | 7:33.51 | 2002 | 1000 Free | oger Franks 1 | 776 1 | 3:22.22 | 1997 |
| Fay Beck | 1776 2 | 8:45.15 | 1997 | 1650 Free | avid P Harrison 1 | 776 2 | 2:03.41 | 2008 |
| Jeanne Merryman | 1776 | 42.82 | 1994 | 50 Back | oger Franks 1 | 776 | 36.13 | 1998 |
| Jeanne Merryman | 1776 | 1:33.65 | 1993 | 100 Back | oger Franks 1 | 776 | 1:12.40 | 1997 |
| Jeanne Merryman | 1776 | 3:32.87 | 1993 | 200 Back | oger Franks 1 | 776 | 2:39.45 | 1998 |
| Janet Moeller | 1776 | 48.78 | 2007 | 50 Breast | orman Garsoe 1 | 776 | 38.54 | 1998 |
| Janet Moeller | 1776 | 1:52.58 | 2006 | 100 Breast | illiam Heebner P | WM | 1:27.54 | 2003 |
| Ruth Aaron | 1776 | 4:04.01 | 1999 | 200 Breast | orman Garsoe 1 | 776 | 3:17.70 | 1994 |
| Jeanne Merryman | 1776 | 40.85 | 1993 | 50 Fly | al Begel 1 | 776 | 33.46 | 2001 |
| Janet Moeller | 1776 | 1:57.99 | 2005 | 100 Fly | oger Franks 1 | 776 | 1:28.78 | 1998 |
| Janet Moeller | 1776 | 4:44.64 | 2006 | 200 Fly | oger Franks 1 | 776 | 3:14.24 | 1998 |
| Jeanne Merryman | 1776 | 1:42.00 | 1993 | 100 IM | oger Franks 1 | 776 | 1:17.08 | 1997 |
| Janet Moeller | 1776 | 3:57.75 | 2006 | 200 IM | oger Franks 1 | 776 | 2:48.62 | 1997 |
| Janet Moeller | 1776 | 8:26.97 | 2005 | 400 IM | oger Franks 1 | 776 | 6:07.01 | 1998 |
| | | | | | | | |
| Women | 75-79 SCY | Men | | Name | Club | Time | Date | Event | Name | Club | Time | Date |
|
| Jeanne Merryman | 1776 | 41.52 | 1998 | 50 Free | al Begel 1 | 776 | 28.59 | 2005 |
| Jeanne Merryman | 1776 | 1:42.46 | 1998 | 100 Free | oger Franks 1 | 776 | 1:10.97 | 2002 |
| Ruth Aaron | 1776 | 3:45.20 | 2004 | 200 Free | oger Franks 1 | 776 | 2:29.79 | 2002 |
| Janet Moeller | 1776 | 9:45.66 | 5/1/2010 | 500 Free | oger Franks 1 | 776 | 6:43.59 | 2002 |
| Mary Wixted | 1776 2 | 3:37.15 | 1999 | 1000 Free | oger Franks 1 | 776 1 | 3:59.57 | 2002 |
| Janet Moeller | 1776 3 | 2:39.83 | 5/1/2010 | 1650 Free | oger Franks 1 | 776 2 | 3:41.29 | 2002 |
