Meet directors; if you want your meet to be sanctioned so the swimmers times will qualify for the National Top Ten please contact the Delaware Valley Registrar
George Horan
USMS Recommended Pre-Meet Briefing Notes for USMS Sanctioned Meets - Referees and Timers.
POOL MEETS |
| Jul 22-27 2008 | Pennsylvania Senior Games Location: York, PA Click here for more information. Applications and Sport Information will be available in April, 2008 |
| Jul 28, 2008 (Sat) | Keystone State Games (SCY) Location: Dallastown HS, 700 New School Lane, Dallastown Contact: Greg Bell 724-925-2806 Click here for more information. Entries must be postmarked by Thursday, July 12, 2007 |
| Aug 14-17, 2008 | USMS 2008 Long Course Meters Nationals Location: Mount Hood Community College, Mount Hood, Oregon Contact: Dennis Baker 503-679-4601 Click here for more information. |
| Aug 23-24, 2008 | Colonies Zone Long Course Meters Championship Location: University of Maryland, College Park, MD Contact: Jeff Strahota 240-472-1481 Click here for more information. Sanction by Potomac Valley LMSC for USMS, Inc. #108-06 |
| Dec 5-7, 2008 | SCM zones Location: Rutgers, NJ |
| Mar 1st, 2009 (Sun) | Lower Bucks YMCA (SCY) Pentathlon Masters Swim Meet Location: Fieldhouse, Pennsbury Highschool, Fairless Hills PA Contact: Joe Lawton 215-493-8486 |
| Jul 30-Aug 2 2009 | State Games of America Location: Colorado Springs, Colorado |
|
OPEN WATER |
| Jul 26th, 2008 (Sat) | Save The Bay 1.7 Mile Bay Swim Location: Narragansett Bay, Newport, RI Click here for more information. |
| Jul 26th, 2008 (Sat) | 2.4 Mile Race for the River (Hudson River Swim) Location: New York Click here for more information. Tentative Date |
| Jul 26th, 2008 (Sat) | 1-Mile Masters Ocean Swim Location: Ocean City, NJ 609-525-9200 Click here for more information. |
| Jul 26th, 2008 (Sat) | Lake Erie Open Water 1 Mile and 2 Mile Swims Contact: Tom Spence |
| Jul 26th, 2008 (Sat) | Monmouth Beach 1 Mole Ocean Swims Location: Monmouth Beach, NJ 732-222-0135 Click here for more information. |
| Aug 2nd, 2008 (Sat) | Swim Across the Sound 25K Open Water Swim Location: Bridgeport, CT Click here for more information. |
| Aug 2nd, 2008 (Sat) | 1 & 2 Mile Gilbert Lake State Park Location: Oneonta, NY Contact: bobverna@wpe.com Tentative Date |
| Aug 2nd, 2008 (Sat) | 2.6 Mile Rainbow Channel Bay Swim Location: Somers Point, NJ Contact: Polly Thieler 609-646-8439 Click here for more information. |
| Aug 2nd, 2008 (Sat) | 12th Annual YMCA Lake Champlain Shore-to-Shore Swim Location: Burlington, VT Click here for more information. |
| Aug 2nd, 2008 (Sat) | 2nd Annual Boston Light 8-Mile Swim Location: Boston, MA Contact: John Werner 617-835-1242 Click here for more information. |
| Aug 3rd, 2008 (Sat) | John Boyd Memorial 1 Mile Ocean Swim Location: Seaside Heights, NJ Click here for more information. Tentative Date |
| Aug 3rd, 2008 (Sun) | USMS 3-6 Mile Open Water Championships (5 km) Location: Elk Lake, Bend, OR Contact: Bob Bruce 541-317-4851 Pam Himstreet 541-385-7770 |
| Aug 9th, 2008 (Sat) | 22.5 Mile Around the Island Marathon Ocean/Bay Swim Location: Atlantic City, NJ Click here for more information. Tentative Date |
| Aug 9th, 2008 (Sat) | Island Beach Two Mile Swim Location: Greenwich, CT Contact: Greenwich Swim Comm. Click here for more information. |
| Aug 9th, 2008 (Sat) | Mid Summer 1 Mile Ocean Swim Location: Lavallette, NJ Click here for more information. This swim is the first USMS sanctioned Open Water event in the NJ LMSC. |
| Aug 16th, 2008 (Sat) | Against the Tide 1 Mile Swim Location: Brewster, MA Contact: info@mbcc.org 617-376-6222 Click here for more information. |
| Aug 16th, 2008 (Sat) | 1 Mile Inlet YATES Swim Location: Atlantic City, NJ 609-347-5304 Click here for more information. |
| Aug 16th, 2008 (Sat) | Betsy Owens Mirror Lake Memorial Swims 1, 2, 1/2 mile Location: Lake Placid, NY Contact: Tara Laughlin Click here for more information. |
| Aug 17th, 2008 (Sun) | Ray Licata Memorial 1 Mile Ocean Swim Location: Long Branch, NJ Contact: RayLicataMemorialSwim 732-222-2932 Click here for more information. |
| Aug 17th, 2008 (Sun) | ACAC Middle Atlantic Open Water Championships Location: Atlantic City, NJ Click here for more information. Tentative Date |
| Aug 23rd, 2008 (Sat) | Madison Mile Location: Madison, Connecticut Contact: dave@force5sports.com 203-606-4529 Click here for more information. |
| Aug 23rd, 2008 (Sat) | USMS 1-3 Mile Open Water Championships (2.4 mi) Location: Lake Monona, Madison, WI Contact: Dick Pitman 608-770-2307 |
| Aug 24th, 2008 (Sun) | 1 Mile Brigantine Bayfest Swim . Location: Brigantine, NJ Contact: Brigantine Elks Club 609-266-9826 Tentative Date |
| Aug 30th, 2008 (Sat) | 79th Annual 1.5 Mile AC Pageant Ocean Swim Location: Atlantic City, NJ Click here for more information. |
| Aug 31st, 2008 (Sun) | 11th Annual Captain Tuner’s Memorial Ocean Swim Location: Longport, NJ 609-822-3898 Tentative Date |
| Sep 6th, 2008 (Sun) | Provincetown Harbor Swim for Life Location: Provincetown, MA Click here for more information. |
| Sep 6th, 2008 (Sun) | Manasquan One-Mile Ocean Swim Location: Manasquan, NJ Contact: Contact Tentative Date |
| Sep 6th, 2008 (Sun) | Brooklyn Bridge Swim 1 km Location: Manhattan NY Click here for more information. |
| Sep 20th, 2008 (Sat) | 1 & 2 Mile Bay Swim September Splash Location: Wildwood Crest, NJ Click here for more information. or Click here |
| Sep 20th, 2008 (Sat) | Little Red Lighthouse Swim 5 miles Location: Manhattan NY Click here for more information. |
| Sep 20th, 2008 (Sat) | 5K, 3K, 1K Ocean Swims Location: Ocean City, MD 301-934-3675 Tentative Date |
| Sep 20th 2008 | 13th Annual Alcatraz Invitational Swim Location: South End Rowing Club (San Francisco, CA) Click here for more information. |
| Sep 29th, 2008 (Mon) | 0.5 Mile Cove to Cove Swim Location: Manhattan NY Click here for more information. |
| Oct 11-17 2008 | Open Water Swim Vacation Location: La Paz Mexico Contact: Gary Emich Click here for more information. |
| Oct 15-21 2008 | Open Water Swim Vacation Location: La Paz Mexico Contact: Gary Emich Click here for more information. |
| Oct 19th, 2008 (Sun) | 13th Annual 5 Mile Open Water Swim Location: St. Croix Click here for more information. |
| Oct 19th, 2008 (Sun) | Bermuda Round the Sound EcoSwim Location: Bermuda Contact: info@RandyNutt.com Click here for more information. |
| Oct 25th, 2008 (Sat) | Gertrude Ederle Swim 17.5 miles Location: Manhattan NY-New Jersey Click here for more information. |
| Dec 6th, 2008 (Sat) | 8th Annual Bonaire EcoSwim 10K, 5K, 3K & 1K Swims Location: Bonaire, Netherlands Antilles |
|
POSTAL EVENTS |
| May 15-Sep 15, 2008 | USMS 5 & 10 Km Postal Championships (50m pools) Contact: Bob Bruce 541-317-4851 |
| Sep 15-Nov 15, 2008 | USMS 3000/6000 Yd Postal Championships (25y pools) Contact: Mark Gill 480-874-7112 |
FITNESS EVENTS |
| 1/1/2008-12/31/2008 | 2008 Check-off Challenge Click here for more information. If you are like most Masters swimmers, you probably only enter a handful of different events over the course of the year and find yourself swimming the same events over and over. If so, the USMS Check-Off Challenge is for you. This USMS sponsored fitness event lets you challenge yourself to enter and compete in each of the 18 pool events some time during the year. Participants will receive a T shirt with a list of each of the events that you can "check off" as you swim them throughout the year. |
| 1/1/2008-12/31/2008 | Go the Distance Contact: Mary Sweat Click here for more information. The objective of this event is for participants to track the distance they swim during the calendar year. |
|
CLINCS |
| Continuous | OW Swim Clinics and Instruction Location: Coral Springs FL or your location Contact: Randy Nutt 954-821-3294 Click here for more information. OW Swim Clinics and instruction. Individual or Groups. |
|